Location: Sugar Beach, Orange Beach West, Orange Beach, Alabama, USA (60 miles from Mobile & 25 miles from Pensacola, Florida.)
Accommodations: Condo, 1 Bedroom + Convertible bed(s), Baths (Sleeps 2-6)
DIRECTLY ON THE GULF OF MEXICO BEACH! RENT FROM THE OWNER! FREE INTERNET AVAILABLE!!! Sugar Beach Complex is located at 23044 Perdido Blvd. Orange Beach, AL 36561. We are one of the area's most popular family oriented CLEAN BEACHSIDE Condominiums located at Sugar Beach Condominium. We have 2 Listings at Sugar Beach: #50471 2Bed/2Ba Sleep up to 6, #58244 1Bed/2Ba Sleep up to 6, and #55862 1Bed/2Bath at The Morrings Sleep up to 4. Relax and enjoy the beautiful Gulf of Mexico while in one of the three lovely affordable condominiums with a breathtaking view of the Gulf of Mexico. HIGH SPEED INTERNET AVAILABLE IN UNIT.
We have three newly remodeled units one two bedroom (one level) two bath sleep six and two one bedroom (townhouse) unit with two baths that sleeps six( we can sleep a total of 18 in the same complex). The units are located on the beachside on the second and third floor with side views of the beach from private balcony. We have 300 feet directly on the Gulf of Mexico.
We have year around security guard, beachside restrooms and snack bar with drinks and great food. Four swimming pools, three on the gulf front and on on the first floor,one heated and one great for small kids. There is rental chairs and umbrella's on the beach. We also have large upper level sundecks. We have picnic tables near the barbecue grills. Our complex is only three stories high made of concrete construction, enclosed out-of-the weather hallways with two elevators and several stairwells.
They are clean units checked before and after you leave. We look forward to having you as a part of our yearly rental family.
Click Here
to check availability
Activities
- Fishing
- Cycling
- Parasailing
- Snorkeling/Diving
- Golf
- Hiking
- Sailing
- Water Skiing
- Swimming
- Jet Skiing
- Cinemas
- Shopping
- Restaurants
- Theme Parks
- Wildlife Viewing
- Boating
- Miniature Golf
- Sight Seeing
- Shuffleboard
Amenities
- Air Conditioning
- Clothes Dryer
- Covered Parking
- Washing Machine
- Linens Provided
- TV/DVD
Outdoor Features
- Balcony
Location & View
- Beach View
Property Type
- Condo
Suitability
- Pets Not Allowed
- Non Smoking Only
- Minimum Age Limit For Renters
Bedrooms
- 1 Bedroom, Sleeps 6, Beds for 2-6
- Bedroom 1
- Convertible bed(s)
- Queen size Beds (1), Murphy Beds (1)
Bathrooms
- 2 Full Bathrooms
Kitchen & Dining
- Ice Maker
- Microwave
- Kitchen
- Refrigerator
- Cooking Utensils
- Dishwasher
Entertainment
- CD
- Communal Pool
- VCR
- Satellite / Cable
- DVD Player
Communications
- Telephone
- Broadband Access
Other Activities
- Gulf of Mexico, Deep Sea Fishing, Tennis on site
| 2013 RATES INCLUDING TAXES, AND CLEANING, | |||||||
|---|---|---|---|---|---|---|---|
| ONE BEDROOM | Ni Rate | 2 NIGHTS | 3 NIGHTS | 4 NIGHTS | 5 NIGHTS | 6 NIGHTS | WEEKLY SPECIAL |
| SPRING Mar 15- May 25 | $129 | 258/28.38/65=351.38 | 387/47.57/65=494.57 | 516/56.76/65=637.76 | 645/70.95/65=780.95 | 774/85.14/65=924.14 | $999 Weekly Special |
| LATE SPR. MAY 26- JUNE 24 | $139 | 278/30.58/65=373.58 | 417/45.87/65=527.87 | 556/61.16/65=682.16 | 695/76.45/65=836.45 | 834/91.74/65=990.74 | $1039 Weekly Special |
| SUMMER JUNE 25 - July 29 | $149 | 298/32.78/65=395.78 | 447/49.17/65=561.17 | 596/65.56/65=726.56 | 745/81.95/65=891.95 | 894/98.34/65=1057.34 | $1109 Weekly Special |
| LATE SUMMER July 30 - SEPT 6 | $139 | 278/30.58/65=373.58 | 417/45.87/65=527.87 | 556/61.16/65=682.16 | 695/76.45/65=836.45 | 834/91.74/65=990.74 | $1039 Weekly Special |
| FALL SEPT 7 - OCT 15 | $109 | 218/23.98/65=306.98 | 327/35.97/65=427.97 | 436/47.96/65=548.96 | 545/59.95/65=669.95 | 654/71.94/65=790.94 | $829 Weekly Special |
| WINTER Oct 16 - JAN 2 | $79 | 158/17.38/65/240.38 | 237/26.07/65=328.07 | 316/34.76/65=415.76 | 395/43.45/65=503.45 | 474/52.14/65=591.14 | $619 Weekly Special |
| TWO BEDROOM | |||||||
| SPRING Mar 15- May 25 | $139 | 278/30.58/65=373.58 | 417/45.87/65=527.87 | 556/61.16/65=682.16 | 695/76.45/65=836.45 | 834/91.74/65=990.74 | $1039 Weekly Special |
| LATE SPR. MAY 26- JUNE 24 | $149 | 298/32.78/65=395.78 | 447/49.17/65=561.17 | 596/65.56/65=726.56 | 745/81.95/65=891.95 | 894/98.34/65=1057.34 | $1109 Weekly Special |
| SUMMER JUNE 25 - July 29 | $159 | 318/34.98/65=417.98 | 477/52.47/65=594.47 | 636/69.96/65=770.96 | 795/87.45/65=947.45 | 954/104.94/65=1123.94 | $1179 Weekly Special |
| LATE SUMMER July 30 - SEPT 6 | $149 | 298/32.78/65=395.78 | 447/49.17/65=561.17 | 596/65.56/65=726.56 | 745/81.95/65=891.95 | 894/98.34/65=1057.34 | $1109 Weekly Special |
| FALL SEPT 7 - OCT 15 | $129 | 258/28.38/65=351.38 | 387/47.57/65=494.57 | 516/56.76/65=637.76 | 645/70.95/65=780.95 | 774/85.14/65=924.14 | $999 Weekly Special |
| WINTER Oct 16 - JAN 2 | $89 | 178/19.58/65=262.58 | 267/29.37/65/361.37 | 356/39.16/65=460.16 | 445/48.95/65=558.95 | 534/58.74/65=657.74 | $688 Weekly Special |
